Event Schedule
Plan your YOLO 2026 experience. Discover technical workshops, competitive hackathons, and vibrant cultural performances.
| Sl. No | Event Name | Category | Date | Venue |
|---|---|---|---|---|
| 01 | Drone Grand PrixAeronautical & Aerospace | 06-03-2026 | Football Ground | |
| 02 | CanSat Building CompetitionAeronautical & Aerospace | 07-03-2026 | Football Ground | |
| 03 | Thinkathon-9.0CSE & DISC | 06-03-2026 | MGR Auditorium | |
| 04 | PromptWarsInformation Technology | 06-03-2026 | Good Shepherd Hall | |
| 05 | Infinite Code ClashInformation Technology | 06-03-2026 | K.S. Moorthy Hall | |
| 06 | Glitch HuntersInformation Technology | 06-03-2026 | Huffman & Bill Gates Hall (PX203) | |
| 07 | Pitch and PlayInformation Technology | 06-03-2026 | Coders Lab 1 & 2 (MB) | |
| 08 | Reverse Engineering Design Challenge (SolidWorks)Mechanical | 08-03-2026 | CAD Lab (JB107) | |
| 09 | 3D Printer MasterMechanical | 08-03-2026 | Metrology Lab (JB210) | |
| 10 | Arc MasterMechanical | 08-03-2026 | EP Lab | |
| 11 | Project ExpoMechanical | 08-03-2026 | Mechanical Department | |
| 12 | Bioinformatics HackathonBiotechnology | 09-03-2026 | Stephen Hawking Hall | |
| 13 | Bio Product Development ChallengeBiotechnology | 09-03-2026 | Stephen Hawking Hall | |
| 14 | Wet Lab Skill CompetitionBiotechnology | 09-03-2026 | Biotech Lab (JB316) | |
| 15 | Electric Vehicle Dismantling & AssemblingAutomobile | 10-03-2026 | Auto Lab | |
| 16 | Go-Kart Vehicle Skid Pad TestAutomobile | 10-03-2026 | Auto Lab | |
| 17 | Do It Yourself (Concept on the Spot)Automobile | 10-03-2026 | Auto Lab | |
| 18 | Project Expo (Other Colleges)Automobile | 10-03-2026 | Auto Lab | |
| 19 | Wireless Flux ExpositionEEE | 10-03-2026 | K.S. Moorthy Hall & Padur Hall | |
| 20 | Tesla BattleEEE | 10-03-2026 | K.S. Moorthy Hall & Padur Hall | |
| 21 | Watt-A-ThonEEE | 10-03-2026 | K.S. Moorthy Hall & Padur Hall | |
| 22 | AGV ChallengeEEE | 10-03-2026 | Faraday Lab (JB307) | |
| 23 | Neuro VoltsECE | 11-03-2026 | K.S. Moorthy Hall & Padur Hall | |
| 24 | The Hidden Electro SignalsECE | 11-03-2026 | K.S. Moorthy Hall & Padur Hall | |
| 25 | Circuit SurgeonECE | 11-03-2026 | K.S. Moorthy Hall & Padur Hall | |
| 26 | RoboWarMechatronics | 10-03-2026 | Mechatronics Lab | |
| 27 | Drone Racing ChallengeMechatronics | 10-03-2026 | Mechatronics Lab | |
| 28 | Robo SoccerMechatronics | 10-03-2026 | Mechatronics Lab | |
| 29 | Line FollowerMechatronics | 10-03-2026 | Mechatronics Lab | |
| 30 | Maze SolverMechatronics | 10-03-2026 | Mechatronics Lab | |
| 31 | Project ExpoMechatronics | 10-03-2026 | Mechatronics Lab | |
| 32 | Bridge CraftCivil | 10-03-2026 | K.S. Moorthy Hall | |
| 33 | Mind Bend (Quiz)Civil | 10-03-2026 | K.S. Moorthy Hall | |
| 34 | Structure PhotographyCivil | 10-03-2026 | K.S. Moorthy Hall | |
| 35 | Valorant (Non-Technical)Civil | 10-03-2026 | K.S. Moorthy Hall | |
| 36 | Emergency Health Response & Life-Saving Skills TrainingSOHS | TBA | Physiocare Lab | |
| 37 | Eye Check-up and Myopia Preventive StrategySOHS | TBA | iFocus Lab |
Venues
All venues are located within the HITS Padur campus. Check the interactive map for directions.
Registration
Ensure you have registered for the events on the events page to gain entry.
Timings
Please report to the venue at least 30 minutes before the scheduled start time.